№ | Team | MP Matches PlayedMP | W WONW | D LossD | L looseL | G GoalsG | PTS PointsPTS |
---|---|---|---|---|---|---|---|
1 | LASK | 6 | 5 | 1 | 0 | 12:1 | 16 |
2 | Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 14:4 | 11 |
3 | HJK | 6 | 2 | 0 | 4 | 5:15 | 6 |
4 | Alashkert | 6 | 0 | 1 | 5 | 4:15 | 1 |
№ | Team | MP Matches PlayedMP | W WONW | D LossD | L looseL | G GoalsG | PTS PointsPTS |
---|---|---|---|---|---|---|---|
1 | Gent | 6 | 4 | 1 | 1 | 6:2 | 13 |
2 | Partizan | 6 | 2 | 2 | 2 | 6:4 | 8 |
3 | Anorthosis | 6 | 1 | 3 | 2 | 6:9 | 6 |
4 | Flora | 6 | 1 | 2 | 3 | 5:8 | 5 |
№ | Team | MP Matches PlayedMP | W WONW | D LossD | L looseL | G GoalsG | PTS PointsPTS |
---|---|---|---|---|---|---|---|
1 | AS Roma | 6 | 4 | 1 | 1 | 18:11 | 13 |
2 | Bodo/Glimt | 6 | 3 | 3 | 0 | 14:5 | 12 |
3 | FK Zorya Luhansk | 6 | 2 | 1 | 3 | 5:11 | 7 |
4 | CSKA Sofia | 6 | 0 | 1 | 5 | 3:13 | 1 |
№ | Team | MP Matches PlayedMP | W WONW | D LossD | L looseL | G GoalsG | PTS PointsPTS |
---|---|---|---|---|---|---|---|
1 | AZ Alkmaar | 6 | 4 | 2 | 0 | 8:3 | 14 |
2 | Randers FC | 6 | 1 | 4 | 1 | 9:9 | 7 |
3 | Jablonec | 6 | 1 | 3 | 2 | 6:8 | 6 |
4 | CFR Cluj | 6 | 1 | 1 | 4 | 4:7 | 4 |
№ | Team | MP Matches PlayedMP | W WONW | D LossD | L looseL | G GoalsG | PTS PointsPTS |
---|---|---|---|---|---|---|---|
1 | Feyenoord | 6 | 4 | 2 | 0 | 11:6 | 14 |
2 | Slavia Prague | 6 | 2 | 2 | 2 | 8:7 | 8 |
3 | Union Berlin | 6 | 2 | 1 | 3 | 8:9 | 7 |
4 | Maccabi Haifa | 6 | 1 | 1 | 4 | 2:7 | 4 |
№ | Team | MP Matches PlayedMP | W WONW | D LossD | L looseL | G GoalsG | PTS PointsPTS |
---|---|---|---|---|---|---|---|
1 | FC Copenhagen | 6 | 5 | 0 | 1 | 15:5 | 15 |
2 | PAOK | 6 | 3 | 2 | 1 | 8:4 | 11 |
3 | Slovan Bratislava | 6 | 2 | 2 | 2 | 8:7 | 8 |
4 | Lincoln Red Imps | 6 | 0 | 0 | 6 | 2:17 | 0 |
№ | Team | MP Matches PlayedMP | W WONW | D LossD | L looseL | G GoalsG | PTS PointsPTS |
---|---|---|---|---|---|---|---|
1 | Rennes | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 | Vitesse | 6 | 3 | 1 | 2 | 12:9 | 10 |
3 | Tottenham | 6 | 2 | 1 | 3 | 11:11 | 7 |
4 | Mura | 6 | 1 | 0 | 5 | 5:14 | 3 |
№ | Team | MP Matches PlayedMP | W WONW | D LossD | L looseL | G GoalsG | PTS PointsPTS |
---|---|---|---|---|---|---|---|
1 | Basel | 6 | 4 | 2 | 0 | 14:6 | 14 |
2 | Qarabag | 6 | 3 | 2 | 1 | 10:8 | 11 |
3 | Omonia | 6 | 0 | 4 | 2 | 5:10 | 4 |
4 | K. Almaty | 6 | 0 | 2 | 4 | 6:11 | 2 |
№ | Player | Goals | Games |
---|---|---|---|
Starting Lineups Starting Lineups | |||
1 | H. Bonmann | ||
8 | S. Piesinger | ||
22 | D. Baumgartner | ||
44 | L. Lochoshvili | ||
12 | M. Anzolin | ||
16 | M. Leitgeb | ||
7 | K. Kerschbaumer | ||
97 | A. Jasic | ||
18 | T. Röcher | ||
11 | T. Baribo | ||
70 | T. Ballo | ||
R. Dutt Coach |
№ | Player | Goals | Games |
---|---|---|---|
Starting Lineups Starting Lineups | |||
30 | D. Radelić | ||
3 | Gabriel Mentz | ||
16 | L. Riascos | ||
44 | M. Ćosić | ||
8 | Z. Scerri | ||
5 | L. Tabone | ||
23 | R. Correa | ||
6 | N. Muscat | ||
9 | Marcelo Dias | ||
91 | Maxuell | ||
94 | Jefferson | ||
D. Abdilla Coach |