№ | Team | MP Matches PlayedMP | W WONW | D LossD | L looseL | G GoalsG | PTS PointsPTS |
---|---|---|---|---|---|---|---|
1 | Palmeiras | 22 | 14 | 6 | 2 | 37:14 | 48 |
2 | Flamengo | 22 | 12 | 3 | 7 | 37:19 | 39 |
3 | Corinthians | 22 | 11 | 6 | 5 | 26:21 | 39 |
4 | Fluminense | 22 | 11 | 5 | 6 | 32:25 | 38 |
5 | Athletico Paranaense | 22 | 11 | 4 | 7 | 28:27 | 37 |
6 | Internacional | 22 | 9 | 9 | 4 | 33:23 | 36 |
7 | Atletico Mineiro | 22 | 9 | 8 | 5 | 30:26 | 35 |
8 | America Mineiro | 22 | 9 | 3 | 10 | 18:23 | 30 |
9 | RB Bragantino | 22 | 8 | 6 | 8 | 32:28 | 30 |
10 | Santos | 22 | 7 | 9 | 6 | 26:20 | 30 |
11 | Sao Paulo | 22 | 6 | 11 | 5 | 31:27 | 29 |
12 | Botafogo | 22 | 7 | 5 | 10 | 20:26 | 26 |
13 | Goias | 22 | 6 | 8 | 8 | 23:29 | 26 |
14 | Ceara | 22 | 5 | 10 | 7 | 22:23 | 25 |
15 | Fortaleza | 22 | 6 | 6 | 10 | 20:23 | 24 |
16 | Cuiaba | 22 | 6 | 5 | 11 | 15:22 | 23 |
17 | Avai | 22 | 6 | 5 | 11 | 23:35 | 23 |
18 | Coritiba | 22 | 6 | 4 | 12 | 23:34 | 22 |
19 | Atletico Goianiense | 22 | 5 | 6 | 11 | 21:33 | 21 |
20 | Juventude | 22 | 3 | 7 | 12 | 16:35 | 16 |
№ | Player | Goals | Games |
---|---|---|---|
Starting Lineups Starting Lineups | |||
1 | R. Fernández | ||
15 | V. Cuesta | ||
20 | Daniel Borges | ||
2 | R. Saravia | ||
94 | Philipe Sampaio | ||
33 | Carlos Eduardo | ||
6 | Tchê Tchê | ||
18 | Lucas Fernandes | ||
89 | Erison | ||
99 | Luis Henrique | ||
47 | Jefferson | ||
Luís Castro Coach |
№ | Player | Goals | Games |
---|---|---|---|
Starting Lineups Starting Lineups | |||
1 | João Ricardo | ||
2 | Nino Paraíba | ||
13 | Luiz Otávio | ||
33 | Victor Luis | ||
3 | Messias | ||
29 | Vina | ||
25 | Richard Cândido | ||
45 | Lima | ||
40 | Guilherme Castilho | ||
10 | S. Mendoza | ||
20 | J. Vásquez | ||
Marquinhos Santos Coach |